Newport (Gwent) driving test centre pass rate
Official DVSA figures for car practical tests, April 2025 to March 2026.
48.9% of car driving tests at Newport (Gwent) were passes from April 2025 to March 2026: 4,021 of 8,227 tests. That is 1.2 points below the Great Britain rate of 50.0%.
At a glance
| Newport (Gwent) | |
|---|---|
| Tests conducted | 8,227 |
| Passes | 4,021 |
| Pass rate | 48.9% |
| Men | 49.6% |
| Women | 48.0% |
| Rank in Great Britain | 165 of 260 |
| Rank in Wales | 16 of 19 |
| Median wait from booking to test | 6.2 weeks (August 2026) |
| Tests taken within 7 weeks of booking | 49% |
Pass rate by age, 17 to 25
DVSA publishes the age breakdown for younger candidates only. Figures for April 2025 to March 2026.
| Age | Tests | Pass rate |
|---|---|---|
| 17 | 1,682 | 62.5% |
| 18 | 1,027 | 52.7% |
| 19 | 440 | 50.5% |
| 20 | 326 | 54.6% |
| 21 | 276 | 52.2% |
| 22 | 274 | 50.4% |
| 23 | 250 | 52.8% |
| 24 | 222 | 47.7% |
| 25 | 235 | 48.5% |
Pass rate over the years
| Year | Tests | Newport (Gwent) | Great Britain |
|---|---|---|---|
| Apr 2025 to Mar 2026 | 8,227 | 48.9% | 50.0% |
| Apr 2024 to Mar 2025 | 7,106 | 51.0% | 48.7% |
| Apr 2023 to Mar 2024 | 6,471 | 46.2% | 47.9% |
| Apr 2022 to Mar 2023 | 6,283 | 46.6% | 48.4% |
| Apr 2021 to Mar 2022 | 4,255 | 52.3% | 48.9% |
| Apr 2019 to Mar 2020 | 5,692 | 46.7% | 45.9% |
| Apr 2018 to Mar 2019 | 6,076 | 44.5% | 45.8% |
| Apr 2017 to Mar 2018 | 6,202 | 47.6% | 46.3% |
| Apr 2016 to Mar 2017 | 6,274 | 48.3% | 47.1% |
| Apr 2015 to Mar 2016 | 5,292 | 49.0% | 47.0% |
Other test centres in Wales
| Centre | Pass rate | Tests | Median wait |
|---|---|---|---|
| Abergavenny | 64.2% | 5,924 | 5.9 weeks |
| Aberystwyth (Park Avenue) | 55.1% | 1,529 | 10.6 weeks |
| Bala | 61.6% | 607 | 11.4 weeks |
| Bangor | 62.2% | 4,032 | 11.9 weeks |
| Barry | 57.0% | 2,244 | 10.0 weeks |
| Brecon | 58.7% | 1,490 | 6.9 weeks |
| Bridgend | 53.3% | 5,990 | 5.7 weeks |
| Cardiff (Llanishen) | 46.5% | 16,401 | 11.1 weeks |
| Cardigan | 41.0% | 1,192 | 7.1 weeks |
| Carmarthen | 54.2% | 2,746 | 9.7 weeks |
| Llanelli | 51.0% | 4,380 | 5.4 weeks |
| Llantrisant | 54.0% | 9,909 | 8.6 weeks |
| Merthyr Tydfil | 51.2% | 4,446 | 8.9 weeks |
| Monmouth | 51.0% | 1,283 | 11.6 weeks |
| Newtown | 58.0% | 2,256 | 14.0 weeks |
| Pembroke Dock | 50.1% | 1,769 | 13.8 weeks |
| Pwllheli | 68.1% | 737 | 12.7 weeks |
| Rhyl | 56.9% | 4,011 | 6.0 weeks |
| Swansea | 48.2% | 12,375 | 5.9 weeks |
| Wrexham | 51.9% | 4,819 | 7.0 weeks |
A high pass rate does not mean an easier test. Every centre tests to the same standard. The rate reflects who tests there: how much practice they have had, how many are on a first attempt, and the roads they learned on. Choosing a centre for its pass rate rarely helps if the roads are unfamiliar.
Before your test
Most learners who pass have had plenty of practice on top of their lessons, and practising in a family car means the car needs to insure you. Which kind of learner cover fits your situation and how short-term learner cover works are explained here, and every provider is compared side by side.
Source: DVSA, Driving test and theory test data: cars, Open Government Licence v3.0. Car practical tests, April 2025 to March 2026. DVSA leaves out centres where one examiner conducted every test (they still count in the national figure). Waiting times are DVSA's monthly figures. Every centre.