Sterling Insurance learner driver insurance
Appeared in 15 of our 60 measured SERPs, so it ranks far better than the amount of published policy detail on the page would suggest.
At a glance
| Type | Broker |
|---|---|
| Ages accepted | Not published |
| Cover lengths | 30 days, 90 days or longer, to suit how long the test takes |
| Your own car | Not published |
| Someone else's car | Yes |
| Owner's no-claims protected | Yes |
| You build your own no-claims | Not published |
| Supervisor requirement | Not published |
Read from https://www.sterling-insurance.co.uk/learner-driver-insurance/ on 18 September 2026. Where a row says “not published”, the provider does not state it on that page.
Things that are easy to miss
- Places cover with a panel of providers rather than underwriting it directly.
- Publishes noticeably less policy detail on the page than the specialists do.
How it compares
The same columns for every provider, so you can see where Sterling Insurance sits rather than take our word for it.
| Provider | Ages | Cover lengths | Own car | Their car | Owner's NCB | Your NCB |
|---|---|---|---|---|---|---|
| AdmiralInsurer, routes to Veygosame product as Veygo | not published | not published | Yes | Yes | Yes | Not published |
| Adrian FluxSpecialist broker | 16 and over | Daily, monthly or annual, including 1 week policies | Yes | Yes | Yes | Not published |
| AvivaInsurer, resoldsame product as Dayinsure | not published | 1 day to 5 months | Yes | Yes | Yes | Not published |
| CollingwoodLearner specialist | 17 and over | 2 days to 12 months | Yes | Yes | Yes | Yes |
| CuvvaApp-based hourly cover | 17 to 50 | 1 to 3 hours at a time | No | Yes | Yes | Not published |
| DayinsureTemporary cover specialist | 17 to 50 | 1 hour to 30 days, and learner policies up to 5 months | Yes | Yes | Yes | Not published |
| GoShortyTemporary cover specialist | 17 to 75 | 1 hour to 24 weeks | Not published | Yes | Yes | Not published |
| Hastings DirectInsurer | not published | not published | Yes | Yes | Not published | Not published |
| Insure Learner DriverLearner specialist | not published | not published | Yes | Yes | Yes | Not published |
| MarmaladeYoung driver specialist | 17 to 34 | 30, 60, 90, 120, 180 or 240 days | No | Yes | Yes | Not published |
| RACMotoring brand, resoldsame product as Dayinsure | 17 and over | 1 day to 5 months | Yes | Yes | Yes | Yes |
| Sterling InsuranceBroker | not published | 30 days, 90 days or longer, to suit how long the test takes | Not published | Yes | Yes | Not published |
| TempcoverTemporary cover specialist | 17 to 75 | 1 hour to 28 days | Yes | Yes | Yes | Not published |
| VeygoLearner specialistsame product as Admiral | not published | By the hour, week or month, or a rolling monthly subscription | Not published | Yes | Yes | Not published |
coverednot coveredthe provider does not publish it
Before you buy
This is a summary of what Sterling Insurance publishes, not the policy. The policy wording and the Insurance Product Information Document govern what you are actually covered for, and they are the documents to read before you pay. If they disagree with anything here, they are right and this page is out of date.
We have no relationship with Sterling Insurance, we are not paid by them, and this page is not a recommendation to buy from them. It is a reading of what they publish.
Visit Sterling InsurancePlain link. We are paid nothing if you use it.