Marmalade learner driver insurance
The only provider in this set that publishes a plain 'this is not for you if' list on its own product page, which is to its credit. Read it: the own car exclusion and the age cap at 34 rule a lot of people out.
At a glance
| Type | Young driver specialist |
|---|---|
| Ages accepted | 17 to 34 |
| Cover lengths | 30, 60, 90, 120, 180 or 240 days |
| Your own car | No |
| Someone else's car | Yes |
| Owner's no-claims protected | Yes |
| You build your own no-claims | Not published |
| Supervisor requirement | At least 25, and must have held a full UK licence for at least 3 years |
Read from https://www.wearemarmalade.co.uk/learner-driver-insurance on 18 September 2026. Where a row says “not published”, the provider does not state it on that page.
Who it is not for
Marmalade says on its own page that this cover is not suitable if:
- Learning in your own car
- Annual provisional-to-full-licence cover
- Learning in a van or commercial vehicle
Who it suits, from what they publish
And it is ruled out, before you get as far as a price, if:
- you are learning in your own car, which this does not cover
- you are over 34, which is this provider's published upper limit
- you are under 17
- your supervisor is under 25, which is stricter than the law requires
Things that are easy to miss
- Fixed policy lengths only. There is no hourly or daily option.
- The supervisor requirement is stricter than the legal minimum and stricter than most of this list: 25 and three years, where the law says 21 and three years.
How it compares
The same columns for every provider, so you can see where Marmalade sits rather than take our word for it.
| Provider | Ages | Cover lengths | Own car | Their car | Owner's NCB | Your NCB |
|---|---|---|---|---|---|---|
| AdmiralInsurer, routes to Veygosame product as Veygo | not published | not published | Yes | Yes | Yes | Not published |
| Adrian FluxSpecialist broker | 16 and over | Daily, monthly or annual, including 1 week policies | Yes | Yes | Yes | Not published |
| AvivaInsurer, resoldsame product as Dayinsure | not published | 1 day to 5 months | Yes | Yes | Yes | Not published |
| CollingwoodLearner specialist | 17 and over | 2 days to 12 months | Yes | Yes | Yes | Yes |
| CuvvaApp-based hourly cover | 17 to 50 | 1 to 3 hours at a time | No | Yes | Yes | Not published |
| DayinsureTemporary cover specialist | 17 to 50 | 1 hour to 30 days, and learner policies up to 5 months | Yes | Yes | Yes | Not published |
| GoShortyTemporary cover specialist | 17 to 75 | 1 hour to 24 weeks | Not published | Yes | Yes | Not published |
| Hastings DirectInsurer | not published | not published | Yes | Yes | Not published | Not published |
| Insure Learner DriverLearner specialist | not published | not published | Yes | Yes | Yes | Not published |
| MarmaladeYoung driver specialist | 17 to 34 | 30, 60, 90, 120, 180 or 240 days | No | Yes | Yes | Not published |
| RACMotoring brand, resoldsame product as Dayinsure | 17 and over | 1 day to 5 months | Yes | Yes | Yes | Yes |
| Sterling InsuranceBroker | not published | 30 days, 90 days or longer, to suit how long the test takes | Not published | Yes | Yes | Not published |
| TempcoverTemporary cover specialist | 17 to 75 | 1 hour to 28 days | Yes | Yes | Yes | Not published |
| VeygoLearner specialistsame product as Admiral | not published | By the hour, week or month, or a rolling monthly subscription | Not published | Yes | Yes | Not published |
coverednot coveredthe provider does not publish it
Before you buy
This is a summary of what Marmalade publishes, not the policy. The policy wording and the Insurance Product Information Document govern what you are actually covered for, and they are the documents to read before you pay. If they disagree with anything here, they are right and this page is out of date.
We have no relationship with Marmalade, we are not paid by them, and this page is not a recommendation to buy from them. It is a reading of what they publish.
Visit MarmaladePlain link. We are paid nothing if you use it.