Isles of Scilly driving test centre pass rate
Official DVSA figures for car practical tests, April 2025 to March 2026.
75.0% of car driving tests at Isles of Scilly were passes from April 2025 to March 2026: 6 of 8 tests. That is 25.0 points above the Great Britain rate of 50.0%.
A small centre. With fewer than 1,000 tests a year, a handful of results moves the rate a long way, so it is not ranked.
At a glance
| Isles of Scilly | |
|---|---|
| Tests conducted | 8 |
| Passes | 6 |
| Pass rate | 75.0% |
| Men | 75.0% |
| Women | 75.0% |
Pass rate over the years
| Year | Tests | Isles of Scilly | Great Britain |
|---|---|---|---|
| Apr 2025 to Mar 2026 | 8 | 75.0% | 50.0% |
| Apr 2023 to Mar 2024 | 11 | 72.7% | 47.9% |
| Apr 2017 to Mar 2018 | 9 | 66.7% | 46.3% |
Other test centres in South West
| Centre | Pass rate | Tests | Median wait |
|---|---|---|---|
| Barnstaple | 51.4% | 5,562 | 8.0 weeks |
| Bodmin | 47.5% | 6,392 | 3.6 weeks |
| Bristol (Avonmouth) | 55.5% | 9,400 | 8.0 weeks |
| Bristol (Kingswood) | 51.9% | 14,863 | 5.3 weeks |
| Camborne | 40.6% | 6,271 | 5.6 weeks |
| Cheltenham | 43.2% | 5,161 | 13.5 weeks |
| Chippenham | 56.4% | 9,629 | 7.7 weeks |
| Dorchester | 69.0% | 4,353 | 10.9 weeks |
| Exeter | 46.8% | 8,679 | 7.6 weeks |
| Gloucester | 47.8% | 7,420 | 19.0 weeks |
| Launceston | 46.3% | 3,991 | 7.0 weeks |
| Newton Abbot | 53.8% | 6,591 | 6.8 weeks |
| Penzance | 46.5% | 507 | 21.0 weeks |
| Plymouth | 40.7% | 11,167 | 7.0 weeks |
| Poole | 53.4% | 10,375 | 7.1 weeks |
| Salisbury | 48.5% | 6,630 | 5.3 weeks |
| Swindon | 51.1% | 12,857 | 11.7 weeks |
| Taunton | 59.5% | 8,259 | 11.9 weeks |
| Trowbridge | 55.2% | 3,074 | 8.9 weeks |
| Weston-super-Mare | 61.0% | 4,443 | 5.0 weeks |
| Yeovil | 63.4% | 7,493 | 16.3 weeks |
A high pass rate does not mean an easier test. Every centre tests to the same standard. The rate reflects who tests there: how much practice they have had, how many are on a first attempt, and the roads they learned on. Choosing a centre for its pass rate rarely helps if the roads are unfamiliar.
Before your test
Most learners who pass have had plenty of practice on top of their lessons, and practising in a family car means the car needs to insure you. Which kind of learner cover fits your situation and how short-term learner cover works are explained here, and every provider is compared side by side.
Source: DVSA, Driving test and theory test data: cars, Open Government Licence v3.0. Car practical tests, April 2025 to March 2026. DVSA leaves out centres where one examiner conducted every test (they still count in the national figure). Waiting times are DVSA's monthly figures. Every centre.