Birmingham (Cocks Moors) driving test centre pass rate
Official DVSA figures for car practical tests, April 2025 to March 2026.
53.5% of car driving tests at Birmingham (Cocks Moors) were passes from April 2025 to March 2026: 260 of 486 tests. That is 3.5 points above the Great Britain rate of 50.0%.
A small centre. With fewer than 1,000 tests a year, a handful of results moves the rate a long way, so it is not ranked.
At a glance
| Birmingham (Cocks Moors) | |
|---|---|
| Tests conducted | 486 |
| Passes | 260 |
| Pass rate | 53.5% |
| Men | 56.4% |
| Women | 45.9% |
| Median wait from booking to test | 3.1 weeks (August 2026) |
| Tests taken within 7 weeks of booking | 93% |
Pass rate by age, 17 to 25
DVSA publishes the age breakdown for younger candidates only. Figures for April 2025 to March 2026.
| Age | Tests | Pass rate |
|---|---|---|
| 17 | 23 | 78.3% |
Pass rate over the years
| Year | Tests | Birmingham (Cocks Moors) | Great Britain |
|---|---|---|---|
| Apr 2025 to Mar 2026 | 486 | 53.5% | 50.0% |
Other test centres in West Midlands
| Centre | Pass rate | Tests | Median wait |
|---|---|---|---|
| Birmingham (Garretts Green) | 44.4% | 22,480 | 7.0 weeks |
| Birmingham (Kings Heath) | 46.8% | 9,072 | 11.7 weeks |
| Birmingham (Kingstanding) | 48.5% | 16,133 | 23.0 weeks |
| Birmingham (Shirley) | 56.6% | 9,385 | 16.2 weeks |
| Birmingham (South Yardley) | 42.8% | 14,471 | 10.0 weeks |
| Burton on Trent | 54.7% | 7,273 | 17.0 weeks |
| Coventry | 40.0% | 13,771 | 6.8 weeks |
| Dudley | 45.2% | 13,721 | 14.3 weeks |
| Featherstone | 36.4% | 13,193 | 11.9 weeks |
| Hereford | 58.8% | 4,110 | 5.6 weeks |
| Lichfield | 53.0% | 5,944 | 20.4 weeks |
| Ludlow | 58.7% | 5,051 | 10.1 weeks |
| Nuneaton | 53.2% | 6,764 | 11.4 weeks |
| Oswestry | 52.4% | 1,851 | 11.4 weeks |
| Redditch | 51.4% | 4,483 | 4.4 weeks |
| Rugby | 51.4% | 6,664 | 9.4 weeks |
| Shrewsbury | 51.0% | 5,064 | 6.3 weeks |
| Stafford | 45.8% | 5,365 | 17.7 weeks |
| Stoke-On-Trent (Cobridge) | 40.6% | 8,413 | 10.4 weeks |
| Stoke-on-Trent (Newcastle-Under-Lyme) | 41.6% | 6,646 | 17.6 weeks |
| Telford | 48.9% | 4,963 | 22.6 weeks |
| Warwick (Wedgenock House) | 48.5% | 15,070 | 18.0 weeks |
| Wednesbury | 35.0% | 7,508 | 10.3 weeks |
| Wolverhampton | 34.3% | 11,561 | 12.7 weeks |
| Worcester | 51.9% | 11,590 | 11.1 weeks |
A high pass rate does not mean an easier test. Every centre tests to the same standard. The rate reflects who tests there: how much practice they have had, how many are on a first attempt, and the roads they learned on. Choosing a centre for its pass rate rarely helps if the roads are unfamiliar.
Before your test
Most learners who pass have had plenty of practice on top of their lessons, and practising in a family car means the car needs to insure you. Which kind of learner cover fits your situation and how short-term learner cover works are explained here, and every provider is compared side by side.
Source: DVSA, Driving test and theory test data: cars, Open Government Licence v3.0. Car practical tests, April 2025 to March 2026. DVSA leaves out centres where one examiner conducted every test (they still count in the national figure). Waiting times are DVSA's monthly figures. Every centre.